Thursday, October 18, 2012

Week 8 stats

Rushing
Lardani, Kennett 139 - 1006 - 14 - 7.2
Gooden, Octorara 114 - 862 - 6 - 7.6
Geiss, Great Valley 127 - 782 - 8 - 6.2
Pancoast, Unionville 101 - 775 - 11 - 7.7
Burton, Conestoga 117 - 703 - 9 - 6.0
Angeline, Downingtown East 132 - 619 - 4 - 4.7
Mahmud, Oxford 99 - 548 - 5 - 5.5
Burke, West Chester Rustin 102 - 535 - 16 - 5.2
Rymiszewski, West Chester Henderson 68 - 527 - 9 - 7.8
Purnell, Malvern Prep 59 - 512 - 5 - 8.7

Receiving

DeStefano, Conestoga 58 - 701 - 8 - 12.1
Beals, Downingtown East 36 - 582 - 8 - 16.2
Harris, Downingtown East 36 - 539 - 10 - 15.0
Jones, Coatesville 26 - 745 - 11 - 28.7
Dorsey, Conestoga 23 - 337 - 5 - 14.7
Boggs, Coatesville 21 - 423 - 8 - 20.1
Oakes, Bishop Shanahan 20 - 277 - 3 - 13.9
Foley, Downingtown East 17 - 290 - 4 - 17.1
Braxton, Avon Grove 16 - 320 - 3 - 20.0
Johnson, Unionville 16 - 214 - 2 - 13.4
Ritrovato, West Chester East 16 - 185 - 1 - 11.6

Passing

Hunt, Coatesville 265.1 - 103 - 66 - 1561 - 23 - 0
Lauletta, Downingtown East 192.3 - 169 - 111 - 1716 - 23 - 3
Pagel, Downingtown West 148.7 - 67 - 37 - 558 - 6 - 2
Viviano, Conestoga 141.6 - 164 - 97 - 1156 - 14 - 4
Peck, Avon Grove 137.2 - 116 - 62 - 993 - 9 - 8
Jones, Kennett 134.9 - 59 - 35 - 627 - 3 - 9
Fithian, West Chester Rustin 131.2 - 47 - 22 - 347 - 5 - 3
Ford, Malvern Prep 125.3 - 97 - 53 - 691 - 5 - 3
Pancoast, Unionville 124.9 - 60 - 25 - 454 - 6 - 4
Cook, Bishop Shanahan 122.9 - 91 - 53 - 584 - 6 - 5

Team Offense

Downingtown East 38.0 - 1287 - 1753 - 3040 - 5 - 4
Coatesville 30.7 - 827 - 1613 - 2440 - 6 - 0
Conestoga 28.4 - 941 - 1221 - 2162 - 3 - 4
Kennett 27.7 - 1942 - 627 - 2569 - 7 - 9
West Chester Henderson 27.3 - 1587 - 448 - 2035 - 7 - 3
Malvern Prep 25.3 - 1311 - 708 - 2019 - 8 - 3
West Chester Rustin 25.0 - 1723 - 347 - 2070 - 7 - 4
Unionville 23.9 - 1832 - 495 - 2325 - 6 - 4
Great Valley 23.9 - 2001 - 286 - 2287 - 4 - 1
Downingtown West 23.4 - 1523 - 558 - 2081 - 5 - 2

Team Defense

West Chester Henderson 5.4 - 958 - 519 - 1477 - 7 - 13
Downintown West 6.9 - 936 - 547 - 1483 - 5 - 5
Coatesville 11.7 - 918 - 714 - 1632 - 5 - 6
West Chester Rustin 12.6 - 1501 - 245 - 1746 - 6 - 8
Downingtown East 15.3 - 698 - 1131 - 1829 - 12 - 5
Conestoga 15.9 - 1363 - 513 - 1876 - 13 - 6
Oxford 16.0 - 1441 - 551 - 1992 - 7 - 11
Kennett 16.7 - 1277 - 372 - 1649 - 8 - 4
Malvern Prep 16.7 - 565 - 1112 - 1677 - 9 - 8
Great Valley 17.1 - 1103 - 602 - 1705 - 5 - 8

No comments:

Post a Comment