Rushing
Att. Yds. TD. Avg.
Lardani, Kennett 9 210 3 23.3
Bunhu, Dtown West 19 158 1 8.3
Meleski, Dtown West 12 155 2 12.9
Purnell, Malvern Prep 11 118 2 10.7
Geiss, Great Valley 16 109 2 6.8
Gallen, Malvern Prep 5 108 0 21.6
Muilawen, W. C. Rustin 2 104 0 52.0
Burton, Conestoga 22 100 3 4.5
Burke, W. C. Rustin 11 81 3 7.4
Roberts, W. C. East 15 79 0 5.3
Receiving
Rec. Yds. TD. Avg.
DeStefano, Conestoga 6 101 3 16.8
McKenna, W. C. East 6 91 1 15.2
Beals, Dtown East 6 77 1 12.8
Ammerman, Malvern Prep 5 142 1 28.4
Johnson, Unionville 4 70 1 17.5
Harris, Dtown East 3 118 2 39.3
Dorsey, Conestoga 3 87 1 29.0
Kozlowski, Dtown East 3 36 0 12.0
Hubley, Oxford 3 30 1 10.0
14 others tied with 2
Passing
rating att comp yds td int
Hunt, Coatesville 386.5 7 5 184 2 0
Viviano, Conestoga 284.5 15 11 220 4 0
Geiss, Great Valley 257.8 10 7 145 2 0
Lauletta, Dtown East 219.9 24 17 308 3 0
Pancoast, Unionville 140.4 11 5 85 1 0
Roberts, W. C. East 138.2 10 7 105 0 1
Ford, Malvern Prep 130.0 22 11 194 1 1
Radecki, Avon Grove 124.1 9 3 58 1 0
Pagel, Dtown West 115.6 8 4 47 1 1
Herb, Oxford 106.4 15 7 115 1 2
Offense
pts rush pass tot fumb int
Conestoga 49 118 220 338 0 0
Dtown East 42 192 308 500 0 1
Kennett 42 305 154 459 0 0
W. C. East 35 183 175 358 0 2
Dtown West 34 324 47 471 1 1
W. C. Henderson 32 141 79 220 0 0
Malvern Prep 27 218 194 412 0 1
Coatesville 27 147 193 340 1 0
Great Valley 26 244 145 389 0 0
W. C. Rustin 24 289 (-2) 287 1 0
Defense
pts rush pass tot fumb int
Coatesville 0 77 18 95 1 2
W. C. Henderson 0 45 68 113 0 2
W. C. Rustin 0 129 59 188 0 2
Dtown West 0 220 53 273 0 0
Oxford 8 98 54 152 2 3
Dtown East 12 99 180 279 1 0
Great Valley 13 144 69 213 0 1
W. C. East 18 23 155 178 4 0
Kennett 20 105 78 183 0 1
3 teams tied with 30 ppg
No comments:
Post a Comment